Your search for one of the well-known Theta Led Street Light Manufacturers in Gandhinagar, Gujarat will meet at Devdigital Electronics Private Limited. Our rich industry knowledge, expertise and support of the technical team have helped us serve premium quality products to the clients. Whether you want LED Street Light or any other offered LED Light products, we ensure you of their quality, as we test it on different parameters.
| Wattage | 50W |
| Material | Aluminium |
| Power Source | AC (Grid Power) |
| Lighting Type | LED |
| IP Rating | IP66 |
| Lighting Color | Pure White |
| Warranty | 2 YEAR |
| Power | 50W |
| Usage/Application | OUTDOOR |
| Color Temperature | 6500K |
| Lumens | 140LM/WATT |
| Surge Protection | 4 TO 6 KV |
| Input Voltage | 230V |
| Lifetime | 50000 HRS |
| Rated Wattage | 50W |
| Minimum Order Quantity | 1 |
| Operating Voltage | 85V TO 300V AC |
| Product Code | DEV_SLT_50W |
| Driver Efficiency | >95% |
| Shipment Mode | Air/Cargo |
| Protection | IP 66 |
| Led Light Source | OSRAM LED |
| CRI | > 70 |
| Lens Diffuser | YES |
| Over Voltage Protection | YES |
| Dispatch Time | 2-3 DAYS |
| Short Circuit Protection | YES |
| Led Viewing Angle | 90 |
| Material Type | ALUMINIUM DIE CAST |
| Country of Origin | Made in India |
| Certification | BIS, CE, ROHS |
Additional Information:
| Wattage | 50W |
| Material | Aluminium |
| Lighting Color | Pure White |
| Certification | CE |
| IP Rating | IP65 |
| Sensor | Yes |
| Power | 50W |
| Usage/Application | OUTDOOR |
| Color Temperature | 3000K TO 6500K |
| Surge Protection | 4KV |
| Input Voltage | 230V |
| Luminous Flux | 130 LM/WATT |
| Lifetime | 50000 HOURS |
| Working Lifetime Hour | 50000 HOURS |
| Model Name/Number | DEV_SLT_50W |
| Product Code | DEV_SLT_50W |
| Driver Efficiency | .>95% |
| Protection | IP66 |
| Fixture Color | GREY |
| Luminary Glass | POLYCARBONATE |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 100W |
| Material | Aluminium |
| Lighting Type | LED |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Power | 100W |
| Usage/Application | OUTDOOR |
| Color Temperature | 3000K TO 6500K |
| Lumens | 130LM/W |
| Surge Protection | 4KV |
| Input Voltage | 230V |
| Luminous Flux | 130 LM/WATT |
| Lifetime | 50000 HOURS |
| Warranty | 2 YEAR |
| Working Lifetime Hour | 50000 HOURS |
| Model Name/Number | DEV_SLT_100W |
| Product Code | DEV_SLT_100W |
| Driver Efficiency | .>95% |
| Protection | IP66 |
| Led Light Source | OSRAM 3030 |
| Fixture Color | GREY |
| Luminary Glass | POLYCARBONATE |
| Country of Origin | Made in India |
| Certification | BIS, CE, ROHS |
Additional Information:
| Wattage | 30W |
| Material | Aluminium |
| Lighting Type | LED |
| Lighting Color | Pure White |
| IP Rating | IP66 |
| Sensor | Yes |
| Power | 30W |
| Usage/Application | OUTDOOR |
| Color Temperature | 6500K |
| Surge Protection | 4 TO 6KV |
| Input Voltage | 230VAC |
| Warranty | 2 YEAR |
| Working Lifetime Hour | 50000 HRS |
| Operating Voltage | 85VAC TO 300VAC |
| Minimum Order Quantity | 1 |
| Product Code | DEV_SLT_30W |
| Shipment Mode | Air/Cargo |
| Driver Efficiency | >90 |
| Protection | IP 66 |
| Lense | YES |
| Led Light Source | OSRAM |
| CRI | >70 |
| Efficiency | >90 |
| Led Quantity | 30 |
| Pole Die | 40MM |
| Over Voltage Protection | YES |
| Dispatch Time | 2-3 DAYS |
| Beam Spread | 90 DEGREE |
| Led | OSRAM |
| Country of Origin | Made in India |
| Certification | BIS, CE, ROHS |
Additional Information:
| Wattage | 24 |
| Material | Aluminium |
| Lighting Type | LED |
| Lighting Color | Pure White |
| IP Rating | IP66 |
| Sensor | Yes |
| Brand | DEV DIGITAL |
| Model Name/Number | DEV_SLT_24W |
| Power | 24W |
| Usage/Application | OUTDOOR, GRAM PANCHAYAT, ROAD LIGHTING |
| Lumens | 130LM/WATT |
| Color Temperature | 3000K TO 6500K |
| Surge Protection | 4KV |
| Input Voltage | 230V |
| Luminous Flux | 130 LM/WATT |
| Lifetime | 50000 HOURS |
| Warranty | 2 YEAR |
| Working Lifetime Hour | 50000 HOURS |
| Minimum Order Quantity | 1 |
| Product Code | DEV_SLT_24W |
| Shipment Mode | Air/Cargo |
| Driver Efficiency | .>95% |
| Protection | IP66 |
| Led Light Source | OSRAM |
| CRI | >70 |
| Efficiency | >90 |
| Fixture Color | GREY |
| Led Quantity | 24 |
| Luminary Glass | POLYCARBONATE |
| Over Voltage Protection | YES |
| Dispatch Time | 2-3 DAYS |
| Led | OSRAM |
| Country of Origin | Made in India |
| Certification | BIS, CE, ROHS |
Additional Information:
| Wattage | 36W |
| Material | Aluminium |
| Lighting Color | Pure White |
| IP Rating | IP66 |
| Lighting Type | LED |
| Power | 36W |
| Usage/Application | OUTDOOR |
| Color Temperature | 6500K |
| Lumens | 140LM/WATT |
| Surge Protection | 4 TO 6 KV |
| Input Voltage | 230V AC |
| Lifetime | 50000 HRS |
| Warranty | 2 YEAR |
| Rated Wattage | 36W |
| Operating Voltage | 85V TO 300V |
| Minimum Order Quantity | 1 |
| Product Code | DEV_SLT_36W |
| Driver Efficiency | > 90 % |
| Shipment Mode | Air/Cargo |
| Protection | IP 66 |
| Led Light Source | OSRAM LED |
| CRI | >70 |
| Efficiency | >95 |
| Lens Diffuser | YES |
| Over Voltage Protection | YES |
| Dispatch Time | 2-3 DAYS |
| Led | OSRAM |
| Country of Origin | Made in India |
| Certification | BIS, CE, ROHS |
Additional Information:
| Wattage | 150W |
| Material | Aluminium |
| Body Material | aluminium diecast |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Certification | CE |
| Sensor | Yes |
| IP Rating | IP66 |
| Brand | dev digital |
| Input Voltage | 230 |
| Model Name/Number | led_sll_200w |
| Color Temperature | 6500k |
| Series | leaf |
| Usage/Application | highway |
| Country of Origin | Made in India |
Additional Information: