Your search for one of the well-known Capsule Led Street Light Manufacturers in Gandhinagar, Gujarat will meet at Devdigital Electronics Private Limited. Our rich industry knowledge, expertise and support of the technical team have helped us serve premium quality products to the clients. Whether you want LED Street Light or any other offered LED Light products, we ensure you of their quality, as we test it on different parameters.
| Housing | Die cast aluminum with powder coated |
| Finish | Grey / Black |
| Light Source | Osram / Seoul, LM-80 approved LED |
| Rated Lumens | 140 Lm/W |
| Control Gear | IP 66, 440V, OVP, UVP, BIS Approved |
| CRI | >70 |
| Surge Protection | 4 to 6 KV Inbuilt |
| Power Factor | >0.95 |
| System Efficacy (LM/W) | 110 |
| Input Voltage | 85 - 285 V AC |
| Colour | White / Warm White / Red / Green / Blue / Pink / Amber |
| LED Life Span | 50000 Hour |
| LED Beam Angle | 120 Degree |
| Electrical Efficiency | >90% |
| Optical Efficiency | >93% |
| Thermal Efficiency | >90% |
50w Led Street Light - Capsule Trade Information
| Housing | Die cast aluminum with powder coated |
| Finish | Grey / Black |
| Light Source | Osram / Seoul, LM-80 approved LED |
| Rated Lumens | 140 Lm/W |
| Control Gear | IP 66, 440V, OVP, UVP, BIS Approved |
| CRI | >70 |
| Surge Protection | 4 to 6 KV Inbuilt |
| Power Factor | >0.95 |
| System Efficacy (LM/W) | 110 |
| Input Voltage | 85 - 285 V AC |
| Colour | White / Warm White / Red / Green / Blue / Pink / Amber |
| LED Life Span | 50000 Hour |
| LED Beam Angle | 120 Degree |
| Electrical Efficiency | >90% |
| Optical Efficiency | >93% |
| Thermal Efficiency | >90% |
36w Led Street Light - Capsule Specification
36w Led Street Light - Capsule Trade Information
| Housing | Die cast aluminum with powder coated |
| Finish | Grey / Black (L/C) |
| Light Source | Osram / Seoul, LM-80 approved LED |
| Rated Lumens | 140 Lm/W |
| Control Gear | IP 66, 440V, OVP, UVP, BIS Approved |
| CRI | >70 |
| Surge Protection | 4 to 6 KV Inbuilt |
| Power Factor | >0.95 |
| System Efficacy (LM/W) | 110 |
| Input Voltage | 85 - 285 V AC |
| Colour | White / Warm White / Red / Green / Blue / Pink / Amber |
| LED Life Span | 50000 Hour |
| LED Beam Angle | 120 Degree |
| Electrical Efficiency | >90% |
| Optical Efficiency | >93% |
| Thermal Efficiency | >90% |
30w Led Street Light- Capsule Specification
30w Led Street Light- Capsule Trade Information
| Brand | DEV DIGITAL |
| Body Material | ALUMINIUM |
| Lighting Type | LED |
| Lighting Color | ALL |
| Color | Black |
| Country of Origin | Made in India |
100W LED STREET LIGHT-CAPSULE Specification
100W LED STREET LIGHT-CAPSULE Trade Information
| Brand | DEV DIGITAL |
| Body Material | ALUMINIUM |
| Lighting Type | LED |
| Lighting Color | ALL |
| Color | Black |
| Country of Origin | Made in India |
LED STREET LIGHT-CAPSULE 36W Specification
LED STREET LIGHT-CAPSULE 36W Trade Information
| Housing | Die cast aluminum with powder coated |
| Finish | Grey / Black |
| Light Source | Osram / Seoul, LM-80 approved LED |
| Rated Lumens | 140 Lm/W |
| Control Gear | IP 66, 440V, OVP, UVP, BIS Approved |
| CRI | >70 |
| Surge Protection | 4 to 6 KV Inbuilt |
| Power Factor | >0.95 |
| System Efficacy (LM/W) | 110 |
| Input Voltage | 85 - 285 V AC |
| Colour | White / Warm White / Red / Green / Blue / Pink / Amber |
| LED Life Span | 50000 Hour |
| LED Beam Angle | 120 Degree |
| Electrical Efficiency | >90% |
| Optical Efficiency | >93% |
| Thermal Efficiency | >90% |
24w Led Street Light Specification
24w Led Street Light Trade Information
| Brand | DEV DIGITAL |
| Body Material | Aluminim |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Color | Black |
| Country of Origin | Made in India |
LED STREET LIGHT-CAPSULE 24W Specification
LED STREET LIGHT-CAPSULE 24W Trade Information
| Brand | DEV DIGITAL |
| Body Material | ALUMINIUM |
| Lighting Type | LED |
| Lighting Color | ALL |
| Color | Black |
| Country of Origin | Made in India |
LED STREET LIGHT-CAPSULE 72W Specification
LED STREET LIGHT-CAPSULE 72W Trade Information
| Housing | Die cast aluminum with powder coated |
| Finish | Grey |
| Light Source | Osram / Seoul, LM-80 approved LED |
| Rated Lumens | 140 Lm/W |
| Control Gear | IP 66, 440V, OVP, UVP, BIS Approved |
| CRI | >70 |
| Surge Protection | 4 to 6 KV Inbuilt |
| Power Factor | >0.95 |
| System Efficacy (LM/W) | 110 |
| Input Voltage | 85 - 285 V AC |
| Colour | White / Warm White / Red / Green / Blue / Pink / Amber |
| LED Life Span | 50000 Hour |
| LED Beam Angle | 120 Degree |
| Electrical Efficiency | >90% |
| Optical Efficiency | >93% |
| Thermal Efficiency | >90% |
72w Led Street Light - Capsule Specification
72w Led Street Light - Capsule Trade Information
Get In Touch
MANUFACTURING EXCELLENCE
Quality Beyond Comparison.
Every Dev Digital product undergoes rigorous testing to ensure it meets the highest industrial standards for durability and performance.
Precision Testing
All units are tested for IP65 waterproof rating and surge protection levels in our advanced labs.
Advanced Infrastructure
High-quality engineering delivered straight from our state-of-the-art facility in GIDC Gandhinagar.