Searching for one of the best Nile LED Flood Light Manufacturers in Gandhinagar, Gujarat? Contact Devdigital Electronics Private Limited. We have rich industry experience and a wide range of LED products to cater to the distinct requirements of our clients. Offered Nile LED Flood Light is based on the advanced technology and premium material and designed to give clients value for money.
We are one of the renowned Nile LED Flood Lights Exporters and Suppliers in India. If you need suggestions for RGB Flood Light from the expert, Call our executives to discuss your specific demands. We’d be happy to help.
| Wattage | 120W |
| Model Number | DEV_FLN_120W |
| Warranty | 1 to 2 year |
| Color Temperature | 3000-6500 K |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Maximum Lumens | 15600 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| Housing Material | Aluminum |
| Lifetime | 50000hrs |
| Power Consumption | 120 W |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
| Light source | OSRAM 3030 (LM-80) |
| Optical cover | Glass cover |
| Beam Angles | 120 dergee |
| LED Lumen | 130 lm/w |
| CRI | Less Than 80 Ra |
| Operation Temperature | -10 to 55C |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
Additional Information:
| Wattage | 100W |
| IP Rating | IP66 |
| Model Number | DEV_FLN_100W |
| Warranty | 1 Year/ 2 year |
| Color Temperature | 3000-6500 K |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Maximum Lumens | 13000 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| Protection Rating | IP 65 |
| CRI | Less Than 80 Ra |
| Operation Temperature | -10 to 55 c |
| Power Requirement | AC 100-240v,50-60Hz |
| Light source | OSRAM 3030 (LM-80) |
| LED Lumen | 130 lm/w |
| SPD | 4Kv for greater than or equal to 50W |
| Housing Material | Aluminum |
| Power Consumption | 100 W |
| Lifetime | 50000hrs |
| Beam Angles | 120 Degree |
| Optical cover | Glass cover |
Additional Information:
| Wattage | 150 |
| IP Rating | IP65 |
| Model Number | DEV_FLN_150W |
| Warranty | 1 Year/ 2 year |
| Color Temperature | 3000-6500 K |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Maximum Lumens | 19500 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| CRI | Less Than 80 Ra |
| Lifetime | 50000hrs |
| Power Requirement | AC 100-240v,50-60Hz |
| SPD | 2.5Kv for less than or equal to 50w |
| Optical cover | Glass cover |
| Beam Angles | 120 Degree |
| Housing Material | Aluminum |
| Light source | OSRAM 3030 (LM-80) |
| Protection Rating | IP 65 |
| Power Consumption | 150 W |
| Operation Temperature | -100 to 55C |
| LED Lumen | 130 lm/w |
Additional Information:
| Wattage | 200W |
| Usage/Application | Tent House,Light Decoration,Party Plot,Cricket and badminton Ground,Highmast Light |
| IP Rating | IP66 |
| Lighting Color | Pure White |
| Model Number | DEV_FLN_200W |
| Lighting Type | LED |
| Input Voltage | 230VAC |
| Warranty | 2 year |
| Beam angle | 120 |
| Housing | ALUMINIUM DIE CAST |
| Surge Protection | 4 TO 6KV |
| Operating Frequency | 50HZ |
| Colour Temperature | 2700-6500 |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Maximum Lumens | 26000 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| Body Material | Aluminium |
| CCT | 3000K - 6500K |
| Lumen | 140LM/WATT |
| Power | 200W |
| Brand | Dev Digital |
| Country of Origin | Made in India |
| Beam Angles | 120 Degree |
| Operation Temperature | -100 to 550C |
| Optical cover | Glass cover |
| Power Consumption | 200 W |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| SPD | 2.5Kv for less than or equal to 50w |
| CRI | Less Than 80 Ra |
| Color Temperature | 3000-6500 K |
| Housing Material | Aluminum |
| LED Lumen | 130 lm/w |
| Lifetime | 50000hrs |
| Light source | OSRAM 3030 (LM-80) |
Additional Information:
| Wattage | 400W |
| Usage/Application | high mast,tent house,ground,shade |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Model Number | DEV_FLN_400W |
| Lighting Type | LED |
| Warranty | 1-2 YEAR WARRANTY |
| Beam angle | 120 degree |
| Certification | CE,ROHS,ISO |
| Driver | IP67 DRIVER |
| Body Material | Aluminum |
| Lumen | 130 lm/w |
| Led Model | DEV_FLN_400W |
| Power | 400 |
| Brand | DEV DIGITAL |
Additional Information:
| Wattage | 500 |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Brand | DEV DIGITAL |
| Body Material | ALUMINIUM |
| Lighting Color | Pure White |
| Led Model | 3030 |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 400 W |
| Light Block Color | White |
| Usage/Application | Stadium |
| Lighting Color | White/ Warm white |
| Brand | dev digital |
| Power | 400w |
| Lighting Type | LED |
| IP Rating | IP65/IP66 |
| Quality | Export quality |
| Warranty | 2 year warranty |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 50W |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Brand | DEVDIGITAL |
| Model Name/Number | DEV_FLN_100W |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Warranty | 2 YEAR WARRANTY |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | BIS, ROHS , ISO, CE |
| Surge Protection | 4kV to 6kV |
| Item Code | DEV_FLN_100W |
| Led Life Spam | 50000hrs |
| Efficacy | >95% |
| Pcb Size In Mm | 1.6 mm thickness |
| Cover/Glass | GLASS |
| CCT | 3000 TO 6500 |
| Available Watts | 300W TO 500W |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 100W |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | commercial |
| Brand | DEVDIGITAL |
| Model Name/Number | DEV_FLN_100W |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Warranty | 2 YEAR WARRANTY |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | BIS, ROHS , ISO, CE |
| Surge Protection | 4kV to 6kV |
| Item Code | DEV_FLN_100W |
| Led Life Spam | 50000hrs |
| Efficacy | >95% |
| Pcb Size In Mm | 1.6 mm thickness |
| Cover/Glass | GLASS |
| CCT | 3000 TO 6500 |
| Available Watts | 50W TO 500W |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 250 |
| IP Rating | IP66 |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLN_250W |
| Beam Angle | 120 |
| Body Material | ALUMINIUM DIE CAST |
| Lighting Type | LED |
| Input Voltage | 230VAC |
| Warranty | 2 YEAR |
| Driver | IP 67 WATERPROOF |
| Certification | BIS, CE, ROHS |
| Light Life | 50000 HRS |
| CRI | >70 |
| Surge Protection | 4 TO 6KV |
| Operating Frequency | 50HZ |
| Frequency | 50HZ |
| Power Factor | >0.95 |
| Led Life Spam | 50000 HRS |
| Efficacy | >90 |
| Cutoff | YES |
| Short Circuit Protection | YES |
| Protection | IP 66 |
| Phase | SINGLE |
| CCT | 6500K |
| Led Model | OSRAM |
| Power | 250W |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 60 |
| IP Rating | IP65 |
| Model Number | DEV_FLN_60W |
| Beam Angle | 120 |
| Body Material | Aluminum |
| Warranty | 1 Year/ 2 year |
| Power Factor | grater then 0.95 |
| Weight | According to model. |
| Maximum Lumens | 7800 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| Power Requirement | AC 100-240v,50-60Hz |
| Housing Material | Aluminum |
| Light source | OSRAM 3030 (LM-80) |
| Optical cover | Glass cover |
| Lifetime | 50000hrs |
| Color Temperature | 3000-6500 K |
| Power Consumption | 60 W |
| SPD | 4Kv for greater than or equal to 50W |
| Protection Rating | IP 65 |
| Operation Temperature | -10 to 55C |
| LED Lumen | 130 lm/w |
| Beam Angles | 120 Degree |
| CRI | Less Than 80 Ra |
Additional Information:
| Wattage | 300 |
| Usage/Application | Tant house,playing ground,party plot |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Model Number | DEV_FLN_300W |
| Lighting Type | LED |
| Warranty | 1-2 YEAR WARRANTY |
| Beam angle | 120 degree |
| Certification | CE,ROHS,ISO |
| Cri | Less than 80 ra |
| Colour Temperature | 3000-6500 K |
| Color | WHITE,WARM WHIT |
| Driver | IP67 DRIVER |
| Body Material | Aluminum |
| Lumen | 130 lm/w |
| Led Model | DEV_FLN_300W |
| Power | 300 |
| Brand | DEV DIGITAL |
Additional Information:
| Wattage | 500 |
| Light Block Color | White |
| Usage/Application | Stadium |
| Lighting Color | White/ Warm white |
| Brand | dev digital |
| Power | 500w |
| Lighting Type | LED |
| IP Rating | IP65/IP66 |
| Warranty | 2 year warranty |
| Country of Origin | Made in India |
Additional Information:
| Wattage | >500W |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Brand | DEVDIGITAL |
| Model Name/Number | DEV_FLN_500W |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Warranty | 2 YEAR WARRANTY |
| Certification | BIS, ROHS , ISO, CE |
| Surge Protection | 4kV to 6kV |
| Item Code | DEV_FLN_500W |
| Led Life Spam | 50000hrs |
| Efficacy | >95% |
| Pcb Size In Mm | 1.6 mm thickness |
| Cover/Glass | GLASS |
| CCT | 3000 TO 6500 |
| Available Watts | 300W TO 500W |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 400 |
| IP Rating | IP 65 / IP 66 |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLN_400W |
| Beam Angle | 120 DEGREE |
| Body Material | ALUMINIUM DIE-CAST BODY |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Led Model | 3030 1W |
| Power | 400 |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 400 |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Brand | DEVDIGITAL |
| Model Name/Number | DEV_FLN_400W |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Warranty | 2 YEAR WARRANTY |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | BIS, ROHS , ISO, CE |
| Surge Protection | 4kV to 6kV |
| Item Code | DEV_FLN_400W |
| Led Life Spam | 50000hrs |
| Efficacy | >95% |
| Pcb Size In Mm | 1.6 mm thickness |
| Cover/Glass | GLASS |
| CCT | 3000 TO 6500 |
| Available Watts | 300W TO 500W |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 150W |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Brand | DEVDIGITAL |
| Model Name/Number | DEV_FLn_150W |
| Beam Angle | 120 degree |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Warranty | 2 YEAR WARRANTY |
| Features | HIGH INTENCITY |
| Driver | IP65 WITH OVP |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Color | cool whitewarm white |
| Pcb Size In Mm | 1.6 mm thickness |
| Lumen | 140 Lm |
| Led Model | 3030 OSRAM |
| Power | 150w |
| Country of Origin | Made in India |
| Wattage | 500W |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Brand | DEVDIGITAL |
| Model Name/Number | DEV_FLN_500W |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Warranty | 2 YEAR WARRANTY |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | BIS, ROHS , ISO, CE |
| Surge Protection | 4kV to 6kV |
| Efficacy | >95% |
| Pcb Size In Mm | 1.6 mm thickness |
| CCT | 3000 TO 6500 |
| Available Watts | 300W TO 500W |
| Led Model | 3030 OSRAM |
Additional Information: