Our product range includes a wide range of Led Sports Stadium Flood Light 300w, Led Sports Stadium Flood Light 400w, Led Flood Light For Stadium 200W and 120w Led Flood Lights.
| Wattage | 300W |
| Model Name/Number | DEV_FLL_300W |
| Beam Angle | 30 DEGREE |
| Body Material | ALLUMINIUM DIE CAST |
| Lighting Type | LED |
| Input Voltage | 230VAC |
| Warranty | 2 YEAR |
| Driver | IP 67 |
| Housing | ALLUMINIUM DIE CAST |
| Total Weight | 7KG |
| Certification | BIS, CE, ROHS |
| Install Style | OUTDOOR TYPE |
| Working Temp | -10 DEGREE TO 55 DEGREE |
| Light Life | 50000 HOURS |
| CRI | >80 |
| Surge Protection | 4-6 KV |
| Operating Frequency | 50HZ |
| Operating Voltage | 85VAC TO 300VAC |
| Color Temperature | 6500K |
| Frequency | 50HZ |
| Item Code | DEV_FLL_300W |
| Mounting Options | C TYPE BRACKET |
| Power Factor | >0.9 |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 400W |
| IP Rating | IP66 |
| Model Name/Number | DEV_FLL_400W |
| Beam Angle | 30 DEGREE |
| Body Material | ALLUMINIUM DIE CAST |
| Lighting Type | LED |
| Input Voltage | 230VAC |
| Warranty | 2 YEAR |
| Driver | IP 67 |
| Housing | ALLUMINIUM DIE CAST |
| Total Weight | 9KG |
| Certification | BIS, CE, ROHS |
| Install Style | OUTDOOR |
| Working Temp | -10 DEGREE TO + 55 DEGREE |
| Light Life | 50000 HIURS |
| CRI | >80 |
| Surge Protection | 4-6 KV |
| Operating Frequency | 50HZ |
| Operating Voltage | 85VAC TO 300VAC |
| Color Temperature | 6500K |
| Frequency | 50HZ |
| Item Code | DEV_FLL_400W |
| Mounting Options | C TYPE BRACKET |
| Power Factor | >0.9 |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 200W |
| IP Rating | IP66 |
| Beam Angle | 25 DEGREE |
| Model Name/Number | DEV_FLL_200W |
| Country of Origin | Made in India |
| Wattage | 120W |
| IP Rating | IP66 |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLL_120W |
| Beam Angle | 30 DEGREE, 60 DEGREE |
| Body Material | ALLUMINIUM DIE CAST |
| Lighting Type | LED |
| Input Voltage | 230V AC |
| Warranty | 2 YEAR |
| Driver | IP 66 DRIVER |
| Housing | ALLUMINIUM DIE CAST |
| Certification | BIS, CE, ROHS |
| CRI | >70 |
| Surge Protection | 4KV |
| Operating Frequency | 50-60HZ |
| Operating Voltage | 80VAC TO 300VAC |
| Color Temperature | 6500K |
| Frequency | 50-60HZ |
| Item Code | DEV_FLL_120W |
| Power Factor | >0.95 |
| Country of Origin | Made in India |
Additional Information:
Get In Touch
MANUFACTURING EXCELLENCE
Quality Beyond Comparison.
Every Dev Digital product undergoes rigorous testing to ensure it meets the highest industrial standards for durability and performance.
Precision Testing
All units are tested for IP65 waterproof rating and surge protection levels in our advanced labs.
Advanced Infrastructure
High-quality engineering delivered straight from our state-of-the-art facility in GIDC Gandhinagar.