We are a leading Manufacturer of 200w Led Flood Light, 50w Led Flood Light and 100w Led Flood Light from Gandhinagar, India.
| Wattage | 200W |
| IP Rating | IP66 |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLL_200W |
| Beam Angle | 120 |
| Body Material | ALUMINIUM DIE CAST |
| Lighting Type | LED |
| Input Voltage | 230VAC |
| Warranty | 2 YEAR WARRANTY |
| Driver | INBUILT |
| Housing | ALUMINIUM DIE CAST |
| Certification | BIS, CE, ROHS |
| Light Life | 50000 HOURS |
| CRI | >80 |
| Surge Protection | 6KV |
| Operating Frequency | 50HZ |
| Color Temperature | 6500K |
| Frequency | 50HZ |
| Power Factor | >0.95 |
| Led Life Spam | 50000 HOURS |
| Efficacy | >90 |
| Luminaire Housing | ALUMINIUM DIE CAST |
| Output Open Circuit Protection | YES |
| Cutoff | YES |
| Short Circuit Protection | YES |
| Overall Current Protection | YES |
| Protection | IP 66 |
| CCT | 6500K |
| Nominal Voltage | 140VAC TO 290VAC |
| Lumen | 140LUMENS/WATT |
| Power | 200W |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 50W |
| IP Rating | IP66 |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLL_50W |
| Beam Angle | 120 |
| Body Material | ALLUMINIUM DIE CAST |
| Lighting Type | LED |
| Input Voltage | 230V AC |
| Warranty | 2 YEAR |
| Driver | INBUILT |
| Housing | ALLUMINIUM |
| Certification | BIS, CE, ROHS, CE |
| Light Life | 50000 HOURS |
| CRI | >80 |
| Surge Protection | 6KV |
| Operating Frequency | 50HZ |
| Operating Voltage | 130V AC TO 290V AC |
| Color Temperature | 6500K |
| Power Factor | >0.95 |
| Led Life Spam | 50000 HRS |
| Sum Lumens | 7000 LUMENS |
| Isolation Test | YES |
| High Voltage Breakdown Test | YES |
| Cover/Glass | TOUGHNED GLASS |
| Cutoff | YES |
| Short Circuit Protection | YES |
| CCT | 6500K |
| Lumen | 140 LM/WATT |
| Power | 50W |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 100W |
| IP Rating | IP66 |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLL_100W |
| Beam Angle | 120 |
| Body Material | ALUMINIUM DIE CAST |
| Lighting Type | LED |
| Input Voltage | 230V AC |
| Warranty | 2 YEAR WARRANTY |
| Driver | INBUILT |
| Housing | ALUMINIUM DIE CAST |
| Certification | BIS, CE, ROHS |
| Light Life | 50000 HOURS |
| CRI | >80 |
| Surge Protection | 6KV |
| Operating Frequency | 50HZ |
| Operating Voltage | 140V AC TO 290VAC |
| Color Temperature | 6500K |
| Frequency | 50HZ |
| Power Factor | >0.95 |
| Rated Voltage | 230VAC |
| Led Life Spam | 50000 HOURS |
| Efficacy | >90 |
| Output Open Circuit Protection | YES |
| Cover/Glass | TOUGHNED GLASS |
| Cutoff | YES |
| Short Circuit Protection | YES |
| Overall Current Protection | YES |
| Protection | IP 66 |
| CCT | 6500K |
| Lumen | 140 LUMENS/WATT |
| Power | 100W |
| Country of Origin | Made in India |
Additional Information:
Get In Touch
MANUFACTURING EXCELLENCE
Quality Beyond Comparison.
Every Dev Digital product undergoes rigorous testing to ensure it meets the highest industrial standards for durability and performance.
Precision Testing
All units are tested for IP65 waterproof rating and surge protection levels in our advanced labs.
Advanced Infrastructure
High-quality engineering delivered straight from our state-of-the-art facility in GIDC Gandhinagar.