If you are looking for one of the preeminent Nile LED High Bay Light Manufacturers in Gandhinagar, Gujarat, Devdigital Electronics Private Limited got you covered. Our offered range of LED Light products is known for their reliability, durability and cost-effectiveness. We manufacture, test and dispatch the final product from our ends without any possible delays. We promise to serve quality and make no delays in the same.
Counted among the best Nile LED High Bay Lights Exporters and Suppliers in India, we offer the best products at industry-leading prices. Our offered Led Driver is in great demand. Dial our number or drop your enquiry to get our instant support now.
| Wattage | 200W |
| Lighting Color | Pure White |
| IP Rating | ip65 |
| Usage/Application | Warehouse |
| Brand | dev digital |
| Model Name/Number | DEV_HBLT_200W |
| Beam Angle | 120 |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Warranty | 2 YEAR WARRANTY |
| Features | HIGH INTENCITY |
| Driver | IP65 WITH OVP |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | BIS, ROHS , ISO, CE |
| Surge Protection | 4kV to 6kV |
| Item Code | DEV_HBLT_200W |
| Led Life Spam | 50000hrs |
| Frame Shape | ROUND |
| Cover/Glass | GLASS |
| Short Circuit Protection | YES |
| Overall Current Protection | YES |
| Thermal Protection | YES |
| Led Model | TOSHI |
| Power | 200w |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 250W |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Shade |
| Brand | DEV DIGITAL |
| Model Number | DEV_HBLT_250W, DDE_HBLT_250 |
| Body Material | ALLUMINIUM |
| CRI | Less Than 80 Ra |
| Color Temperature | 3000-6500 K |
| Driver | Isolated Driver IP67 ( water proof) |
| Beam angle | 120 Degree |
| Warranty | 2 year |
| Lifetime | 50000hrs |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Power | 250W |
| Country of Origin | Made in India |
| LED Lumen | 140 lm/w |
| Optical cover | Glass cover |
| Light source | OSRAM 5050(LM-80) |
| Housing Material | Aluminum |
| Power Requirement | AC 100-240v,50-60Hz |
| Maximum Lumens | 10800 lm/w |
| Operation Temperature | -100 to 550C |
| SPD | 4 TO 6 KV INBUILT(10KV EXTRA IF REQUIERD) |
| Power Consumption | 250 W |
Additional Information:
| Wattage | 60W |
| IP Rating | IP65 |
| Brand | Dev Digital |
| Model Number | DEV_HBLL_60W |
| Beam Angle | 120 Degree |
| Body Material | ALLUMINIUM |
| CRI | Less Than 80 Ra |
| Color Temperature | 3000-6500 K |
| Driver | Isolated Driver IP67 ( water proof) |
| Warranty | 2 year |
| Lifetime | 50000hrs |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Country of Origin | Made in India |
| Light source | OSRAM 5050(LM-80) |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| LED Lumen | 180 lm/w |
| Maximum Lumens | 14400 lm/w |
| Power Consumption | 80 W |
| Operation Temperature | -100 to 550C |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
| Optical cover | Glass cover |
Additional Information:
| Wattage | 120W |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Brand | DEV DIGITAL |
| Model Number | DEV_HBLN_120W |
| Beam Angle | 120 Degree |
| Body Material | Aluminum |
| CRI | Less Than 80 Ra |
| Color Temperature | 3000-6500 K |
| Light Source | OSRAM 5050(LM-80) |
| Driver | Isolated Driver IP67 ( water proof) |
| Warranty | 2 year |
| Lifetime | 50000hrs |
| Power Factor | Less Than 0.95 |
| Optical Cover | Glass cover |
| Weight | According to model. |
| Country of Origin | Made in India |
| Power Consumption | 120 W |
| Maximum Lumens | 21600 lm/w |
| Operation Temperature | -100 to 550C |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
| Housing Material | Aluminum |
| Protection Rating | IP 65 |
| LED Lumen | 180 lm/w |
| Power Requirement | AC 100-240v,50-60Hz |
Additional Information:
| Wattage | 50W |
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Brand | Dev Digital |
| Model Number | DEV_HBLN_50W |
| Beam Angle | 120 Degree |
| Body Material | ALLUMINIUM |
| CRI | Less Than 80 Ra |
| Color Temperature | 5000-6500 K |
| Driver | Isolated Driver IP67 ( water proof) |
| Warranty | 2 year |
| Lifetime | 50000hrs |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Country of Origin | Made in India |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
| Optical cover | Glass cover |
| Light source | OSRAM 5050(LM-80) |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| LED Lumen | 180 lm/w |
| Maximum Lumens | 27000 lm/w |
| Operation Temperature | -100 to 550C |
| Power Consumption | 150 W |
Additional Information:
| Wattage | 200W |
| Brand | DEV DIGITAL |
| Model Number | DEV_HBLL_200W |
| Beam Angle | 120 Degree |
| Body Material | Aluminum |
| CRI | Less Than 80 Ra |
| Color Temperature | 3000-6500 K |
| Driver | Isolated Driver IP67 ( water proof) |
| Warranty | 2 year |
| Lifetime | 50000hrs |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Operation Temperature | -100 to 550C |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
| Power Consumption | 200 W |
| Optical cover | Glass cover |
| Light source | OSRAM 5050(LM-80) |
| Housing Material | Aluminum |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| LED Lumen | 180 lm/w |
| Maximum Lumens | 27000 lm/w |
Additional Information:
| Wattage | 300 |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Brand | DEV DIGITAL |
| Model Name/Number | 300W HBLT |
| Body Material | ALUMINIUM |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 300W |
| Model Name/Number | DEV_HBLT_300W |
| Beam Angle | 120 DEGREE |
| Colour Rendering Index | >70 |
| Body Material | ALLUMINIUM DIE CAST |
| Lighting Type | LED |
| Minimum Order Quantity | 25 |
| Input Voltage | 230VAC |
| Luminaire light beam spread | 120 DEGREE |
| Warranty | 2 YEAR |
| Driver | IP 67 WATERPROOF |
| Housing | ALLUMINIUM DIE CAST |
| Casting Weight | 4.4 KG |
| Total Weight | 5.7KG |
| Certification | BIS, CE, ROHS |
| Working Temp | -10 TO + 55 |
| Light Life | 50000 HOURS |
| CRI | >80 |
| Surge Protection | 4-6KV |
| Operating Frequency | 50HZ |
| Operating Voltage | 85VAC TO 300VAC |
| Color Temperature | 6500K |
| Frequency | 50HZ |
| Item Code | DEV_HBLT_300W |
| Mounting Options | C TYPE CLAMP |
| Power Factor | >0.95 |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 250 |
| IP Rating | IP65/IP66 |
| Usage/Application | Warehouse |
| Model Name/Number | DEV_HBLT_250W |
| Beam Angle | 120 DEGREE |
| Colour Rendering Index | >70 |
| Body Material | ALUMINIUM DIE CAST |
| Lighting Type | LED |
| Warranty | 2 TO 5 YEAR |
| Driver | IP67 WATER PROOF |
| Certification | BIS APPROVED |
| CRI | >70 |
| Surge Protection | 4 TO 6 KV |
| Lumen | 140LM/W |
| Led Model | OSRAM 3030 1 WATT |
| Power | 250W |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 300 |
| IP Rating | IP65/IP66 |
| Usage/Application | Warehouse |
| Model Name/Number | DEV_HBLT_300W |
| Beam Angle | 120 DEGREE |
| Colour Rendering Index | >70 |
| Body Material | ALUMINIUM DIE CAST |
| Lighting Type | LED |
| Input Voltage | 80V TO 300V |
| Warranty | 2 TO 5 YEAR |
| Driver | IP67 WATER PROOF |
| Certification | BIS APROOVED |
| Light Life | 50000 HRS |
| CRI | >70 |
| Surge Protection | 4 TO 6 KV |
| CCT | 3000K TO 6000K |
| Lumen | 140LM/W |
| Led Model | OSRAM 3030 1 WATT |
| Power | 300W |
| Country of Origin | Made in India |
| Wattage | 100 W |
| Body Material | ALUMINIUM DIE CAST |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Warehouse |
| Model Name/Number | LED HIGH BAY LIGHT 100W |
| Beam Angle | 120 DEGREE |
| Colour Rendering Index | > 70 |
| Lighting Type | LED |
| Input Voltage | 85V TO 300V |
| Warranty | 2-5 YEAR WARRANTY |
| Driver | IP67 DRIVER |
| Housing | ALUMINIUM |
| Certification | BIS APPROVED |
| CRI | >70 |
| Surge Protection | 4 TO 6KV |
| Operating Voltage | 85V TO 300V |
| Power Factor | >0.95 |
| CCT | 3000K-6000K |
| Lumen | 140LM/WATT |
| Led Model | 3030 1W |
| Power | 100W |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 60 |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Warehouse |
| Brand | DEVDIGITAL |
| Model Name/Number | DEV_HBLT_60W |
| Beam Angle | 120 degree |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Warranty | 2 YEAR WARRANTY |
| Features | HIGH INTENCITY |
| Driver | IP65 WITH OVP |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | ROHS , ISO, CE |
| Light Life | 50000 |
| CRI | >70 |
| Surge Protection | 4kV to 6kV |
| Operating Frequency | 50/60HZ |
| Item Code | DEV_HBLT_60W |
| Mounting Options | YES |
| Diffuser | AVAILABLE |
| Led Life Spam | 50000hrs |
| Pcb Size In Mm | 1.6 mm thickness |
| Frame Shape | ROUND |
| Cover/Glass | GLASS |
| Cutoff | YES |
| Short Circuit Protection | YES |
| Overall Current Protection | YES |
| Thermal Protection | YES |
| CCT | 3000 TO 6500 |
| Available Watts | 60W TO 250W |
| Lumen | 140 Lm |
| Led Model | 3030 OSRAM |
| Power | 60w |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 200W |
| Lighting Color | Pure White |
| IP Rating | IP65/ IP66 |
| Usage/Application | Warehouse |
| Model Name/Number | DEV_HBLT_200W |
| Beam Angle | 120 DEGREE |
| Colour Rendering Index | >70 |
| Body Material | ALUMINIUM DIE-CAST |
| Lighting Type | LED |
| Input Voltage | 80V TO 300V |
| Luminaire light beam spread | 120 DEGREE |
| Warranty | 2-5 YEAR WARRANTY |
| Housing | ALUMINIUM DIE-CAST |
| Certification | BIS APPROVED |
| Light Life | 50000HRS |
| CRI | >70 |
| Surge Protection | 4 TO 6KV |
| Operating Voltage | 80V TO 300V |
| Frequency | 50HZ |
| Short Circuit Protection | YES |
| Thermal Protection | YES |
| CCT | 3000K TO 6000K |
| Lumen | 140LM/WATT |
| Led Model | OSRAM 3030 1W |
| Power | 200W |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 250W |
| Material | Aluminium |
| Beam Angle | 120 |
| Colour Rendering Index | >80 |
| Minimum Order Quantity | 5 NOS |
| Luminaire light beam spread | 120 DEGREE |
| Country of Origin | Made in India |
Additional Information:
Minimum Order Quantity: 10 Piece
| Wattage | 300W |
| Material | Aluminium |
| Beam Angle | 120 |
| Colour Rendering Index | >80 |
| Brand | DEV DIGITAL |
| Luminaire Light Beam Spread | 120 DEGREE |
| Country of Origin | Made in India |
Additional Information:
Minimum Order Quantity: 10 Piece
| Wattage | 200W |
| Material | Aluminium |
| Beam Angle | 120 |
| Colour Rendering Index | >80 |
| Brand | DEV DIGITAL |
| Luminaire Light Beam Spread | 120 DEGREE |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 50W |
| Lighting Color | cool whitewarm white |
| Usage/Application | Warehouse |
| Brand | DEVDIGITAL |
| Model Name/Number | DEV_HBLT_50W |
| Beam Angle | 120 degree |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Warranty | 2 YEAR WARRANTY |
| Features | HIGH INTENCITY |
| Driver | IP65 WITH OVP |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | ROHS , ISO, CE |
| Light Life | 50000 |
| CRI | >70 |
| Surge Protection | 4kV to 6kV |
| Operating Frequency | 50/60HZ |
| Frequency | 50/60HZ |
| Item Code | DEV_HBLT_50W |
| Mounting Options | YES |
| Diffuser | AVAILABLE |
| IP Rating | IP65 |
| Led Life Spam | 50000hrs |
| Efficacy | >95% |
| Pcb Size In Mm | 1.6 mm thickness |
| Frame Shape | ROUND |
| Cover/Glass | GLASS |
| Cutoff | YES |
| Short Circuit Protection | YES |
| Overall Current Protection | YES |
| Thermal Protection | YES |
| CCT | 3000 TO 6500 |
| Available Watts | 50W TO 250W |
| Lumen | 140 Lm |
| Led Model | 3030 OSRAM |
| Power | 50w |
| Country of Origin | Made in India |
Additional Information: