| Technical Specification | |
| Housing | Die cast aluminum with powder coated |
| Finish | Gray/Blue/Black |
| Light Source | Osram/Seoul,LM-80 approved LED |
| Rated Lumens | 140 Lm/W |
| Control Gear | IP 66, 440V,OVP,UVP,BIS Approved |
| CRI | >70 |
| Surge Protection | 4 to 6 KV Inbuilt |
| Power Factor | >0.95 |
| System Efficacy(LM/W) | 110 |
| Input Voltage | 85-285 V AC |
| Colour | White / Warm White / Red / Green / Blue/ Pink / Amber |
| LED Light Span | 50000 Hour |
| LED Beam Angle | 120 Degree |
| Electrical Efficiency | >90% |
| Optical Efficiency | >93% |
| Thermal Efficiency | >90% |
| Item Code | WGC-30W | WGC-60W | WGC-72W | WGC-100W |
| Wattage | 36W | 60W | 72W | 100W |
