Devdigital Electronics Private Limited has embarked on this domain in 2013 intending to manufacture and supply an extensive array of LED Light And Solar Light to different industries. In a short span, our company has managed to win the faith of clients and become a reliable platform to buy Spark Led Flood Light in Anand Vihar. All our products are highly appraised in the market for their performance and longevity.
Our experts are highly trained and hold rich industry experience that helps us understand the changes in the market and serve clients accordingly. This has made us one of the best Spark Led Flood Light Manufacturers in Anand Vihar. Not just we pay attention to its precise designing and manufacturing, but also strictly check it on different parameters.
Moreover, we have a strong network of distributors to deliver the end product to your doorway shortly. Counted among the top-notch Spark Led Flood Light Exporters and Suppliers in Anand Vihar, we promise that our products will never let you down. Contact us to know more.
| Wattage | 30W |
| Lighting Color | Cool White |
| IP Rating | Ip65 |
| Usage/Application | Outdoor |
| Brand | Dev Digital |
| Model Name/Number | DEV_FLS_30W |
| Beam Angle | 120 |
| Body Material | Aluminium Diacast |
| Lighting Type | LED |
| Input Voltage | 230 |
| Warranty | 2 Years |
| Driver | Ip65 |
| Led Model | Slim |
| Power | 30 |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 400W |
| IP Rating | IP66 |
| Model Name/Number | DEV_FLS_400W |
| Beam Angle | 30 DEGREE |
| Body Material | ALLUMINIUM DIE CAST |
| Lighting Type | LED |
| Input Voltage | 230VAC |
| Warranty | 2 YEAR |
| Driver | IP 67 WATERPROOF |
| Housing | ALLUMINIUM DIE CAST |
| Certification | BIS, CE, ROHS |
| Light Life | 50000 HOURS |
| CRI | >80 |
| Surge Protection | 4-6 KV |
| Operating Frequency | 50HZ |
| Operating Voltage | 85VAC TO 300VAC |
| Color Temperature | 6500K |
| Frequency | 50HZ |
| Item Code | DEV_FLS_400W |
| Power Factor | >0.9 |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 100W |
| IP Rating | IP66 |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLS_100W |
| Beam Angle | 120 |
| Body Material | ALUMINIUM DIE CAST |
| Lighting Type | LED |
| Input Voltage | 230VAC |
| Warranty | 2 YEAR |
| Driver | IP 67 WATERPROOF |
| Housing | ALUMINIUM DIE CAST |
| Certification | BIS, CE, ROHS |
| Light Life | 50000 HRS |
| CRI | >70 |
| Surge Protection | 4 TO 6KV |
| Operating Voltage | 85VAC TO 300VAC |
| Item Code | DEV_FLS_100W |
| Power Factor | >0.95 |
| Led Life Spam | 50000 HRS |
| Efficacy | >90 |
| Cutoff | YES |
| Short Circuit Protection | YES |
| Protection | IP 66 |
| CCT | 6500K |
| Lumen | 140LM/WATT |
| Led Model | DEV_FLS_100W |
| Power | 100W |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 50W |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Brand | DEV DIGITAL |
| Model Name/Number | 50W FLDS |
| Body Material | ALUMINIUM |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 150 |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Brand | Dev Digital |
| Model Number | DEV_FLDS_150W |
| Beam Angle | 120 |
| Body Material | Aluminum |
| Lighting Type | LED |
| Warranty | 2 Year |
| Color Temperature | 3000-6500 K |
| Power Factor | Greater than 0.95 |
| Weight | According to model. |
| Maximum Lumens | 19500 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| Optical cover | Glass cover |
| Beam Angles | 120 Degree |
| LED Lumen | 130 lm/w |
| Light source | OSRAM 3030 (LM-80) |
| Power Consumption | 150 W |
| Operation Temperature | -10 to 55C |
| Lifetime | 50000hrs |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| CRI | greater than or eqal 80 Ra |
| Housing Material | Aluminum |
Additional Information:
| Wattage | 100W |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Lighting Type | LED |
| Brand | DEVDIGITAL |
| Is It Water Proof | YES |
| Input Voltage | 85V TO 300V |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Warranty | 2 YEAR |
| Certification | BIS, CE, ISI |
| Driver | IP 67 |
| Housing | ALLUMINIUM DIE CAST |
| Beam Angle | 120 |
| Light Life | 50000 HRS |
| CRI | > 70 |
| Surge Protection | 4 TO 6 KV |
| Operating Frequency | 50 HZ |
| Power Factor | >0.9 |
| Efficacy | > 90 |
| CCT | 3000K TO 6500K |
| Lumen | 130LM/W |
| Power | 100W |
| Country of Origin | Made in India |
| Model Name/Number | DEV_FLS_100W |
Additional Information:
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Brand | DEV DIGITAL |
| Model Name/Number | 250W FLDS |
| Wattage | 250 |
| Body Material | ALUMINIUM |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Additional Information: