Devdigital Electronics Private Limited has embarked on this domain in 2013 intending to manufacture and supply an extensive array of LED Light And Solar Light to different industries. In a short span, our company has managed to win the faith of clients and become a reliable platform to buy Nile Led Street Light in Anand Vihar. All our products are highly appraised in the market for their performance and longevity.
Our experts are highly trained and hold rich industry experience that helps us understand the changes in the market and serve clients accordingly. This has made us one of the best Nile Led Street Light Manufacturers in Anand Vihar. Not just we pay attention to its precise designing and manufacturing, but also strictly check it on different parameters.
Moreover, we have a strong network of distributors to deliver the end product to your doorway shortly. Counted among the top-notch Nile Led Street Light Exporters and Suppliers in Anand Vihar, we promise that our products will never let you down. Contact us to know more.
| Material | Aluminium |
| Wattage | 120W |
| Body Material | aluminium diecast |
| Lighting Type | LED |
| Certification | CE |
| IP Rating | ip65 |
| Brand | dev digital |
| Input Voltage | 230 |
| Model Name/Number | 120w_sln |
| Color Temperature | 6000k |
| Series | nile |
| Usage/Application | road , high way |
Additional Information:
| Wattage | 24 |
| Material | Aluminium |
| Body Material | aluminium diecast |
| Lighting Type | LED |
| Certification | BIS |
| Sensor | Yes |
| IP Rating | IP65 |
| Brand | DEV DIGITAL |
| Input Voltage | 230V AC |
| Model Name/Number | DEV_SLN_24W |
| Lighting Color | any colour you want |
| Color Temperature | 6000k |
| Surge Protection | 4KV |
| Lifetime | 50000Hour |
| Maximum Current Consumption Ma | 24w |
| Series | NILE |
| Usage/Application | high way,road |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 120W |
| Material | Aluminium |
| IP Rating | IP66 |
| Color Temperature | 3000-6500 K |
| Lifetime | 50000hrs |
| Warranty | 1 Year/ 2 year |
| CRI | Less Than 80 Ra |
| Beam Angle | 120 Degree |
| Maximum Lumens | 15600 lm/w |
| Power Consumption | 120 W |
| Optical cover | Glass cover |
| Light source | OSRAM 3030 (LM-80) |
| Housing Material | Aluminum |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| LED Lumen | 130 lm/w |
| Operation Temperature | -100 to 550C |
| Driver | Isolated Driver IP67 ( water proof) |
| Power Factor | Less Than 0.95 |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Additional Information:
| Material | Aluminium |
| Wattage | 50W |
| Lighting Type | LED |
| Lighting Color | Cool White |
| IP Rating | IP66 |
| Power | 50W |
| Usage/Application | OUTDOOR |
| Color Temperature | 6500K |
| Input Voltage | 230V |
| Certification | BIS, CE, ROHS |
Additional Information:
| Material | Aluminium |
| Wattage | 200 |
| Lighting Type | LED |
| Lighting Color | Pure White |
| IP Rating | IP66 |
| Power | 200W |
| Usage/Application | OUTDOOR |
| Color Temperature | 6500K |
| Surge Protection | 4 TO 6KV |
| Input Voltage | 230VAC |
| Lifetime | 50000 HRS |
| Working Lifetime Hour | 50000 HRS |
| Warranty | 2 YEAR |
| Color Temperature Range | 3000K TO 6500K |
| Rated Wattage | 200W |
| Minimum Order Quantity | 1 |
| Operating Voltage | 85VAC TO 300VAC |
| Product Code | DEV_SLN_200W |
| Shipment Mode | Air/Cargo |
| Driver Efficiency | >90 |
| Protection | IP 66 |
| Led Light Source | OSRAM |
| CRI | >70 |
| Efficiency | >90 |
| Over Voltage Protection | YES |
| Dispatch Time | 2-3 DAYS |
| Led | OSRAM |
| Country of Origin | Made in India |
| Certification | BIS, CE, ROHS |
Additional Information:
| Material | Aluminium |
| Wattage | 72 |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Certification | RoHS |
| Sensor | Yes |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Brand | DEV DIGITAL |
| Input Voltage | 230 |
| Model Number | DEV_SLN_72W |
| Color Temperature | 3000 |
Additional Information:
| Material | Aluminium |
| Wattage | 36W |
| Body Material | aluminium diecast |
| Lighting Type | LED |
| Certification | RoHS |
| Lighting Color | Pure White |
| Sensor | Yes |
| IP Rating | ip65 |
| Brand | dev digital |
| Input Voltage | 230 |
| Model Name/Number | 36w_sln |
| Color Temperature | 6000k |
| Shipment Mode | vrl transportation |
| Efficiency | >90% |
| Acceptable Payment Mode | advance, Online, Cheque/Cash |
| Series | nile |
| Usage/Application | road |
| Dispatch Time | 2-3 days |
| Return Applicable | Never |
| Led | white , warm white , any you want |
| Power | 36w |
Additional Information:
| Material | Aluminium |
| Wattage | 24 W |
| Lighting Type | LED |
| Lighting Color | Cool White |
| IP Rating | IP66 |
| Install Style | Suspended |
| Certification | BIS |
| Usage/Application | Outdoor |
| Color Temperature | 5700K-6500K |
| Country of Origin | Made in India |
| Input Voltage | 230V AC |
| Model Name/Number | DEV_SLN_24W |
Additional Information:
| Material | Aluminium |
| Wattage | 60W |
| Body Material | aluminium diecast |
| Lighting Type | LED |
| Lighting Color | Cool White |
| IP Rating | ip65 |
| Brand | dev digital |
| Input Voltage | 230 |
| Model Name/Number | 60w_sln |
| Frequency | 50 hz |
| Color Temperature | 6500k |
| Warranty | 2 year |
| Shipment Mode | Air/Cargo |
| Efficiency | >90% |
| Acceptable Payment Mode | Online, advance |
| Series | nile |
| Usage/Application | high way , road |
| Dispatch Time | 2-3 days |
| Return Applicable | Never |
| Power | 60w |
| Certification | BIS, CE, ROHS |
Additional Information:
| Material | Aluminium |
| Wattage | 30W |
| Body Material | aluminium diecast |
| Lighting Type | LED |
| Certification | RoHS |
| IP Rating | ip65 |
| Brand | dev digital |
| Input Voltage | 230 |
| Model Name/Number | 30w_sln |
| Color Temperature | 6000k |
| Shipment Mode | Air/Cargo |
| Acceptable Payment Mode | advance |
| Series | nile |
| Usage/Application | road , highway |
| Dispatch Time | 2-3 days |
| Return Applicable | Never |
Additional Information:
| Wattage | 150W |
| Body Material | Aluminium |
| Lighting Type | LED |
| Certification | ISI |
| Brand | Dev Digital |
| Input Voltage | 230V ac |
| Model Number | DEV _SLN_150W |
| Color Temperature | 3000-6500 K |
| Lifetime | 50000hrs |
| Warranty | 2 year |
| CRI | Less Than 80 Ra |
| Weight | According to model. |
| Beam Angle | 120 Degree |
| Series | NILE |
| Maximum Lumens | 21600 lm/w |
| Country of Origin | Made in India |
| Power Consumption | 150 W |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| Power Factor | Grater Than 0.95 |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
| Optical cover | Glass cover |
| Light source | OSRAM 3030 (LM-80) |
| Housing Material | Aluminum |
| LED Lumen | 130 lm/w |
| Operation Temperature | -100 to 550C |
| Driver | Isolated Driver IP67 ( water proof) |
Additional Information:
| Material | Aluminium |
| IP Rating | IP66 |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Input Voltage | 230VAC |
| Power | 30W |
| Usage/Application | OUTDOOR |
| Color Temperature | 6500K |
| Lumens | 140LM/WATT |
| Surge Protection | 4 TO 6KV |
| Warranty | 2 YEAR |
| Minimum Order Quantity | 1 |
| Operating Voltage | 85VAC TO 300VAC |
| Product Code | DEV_SLN_30W |
| Driver Efficiency | >90 |
| Shipment Mode | Air/Cargo |
| Protection | IP 66 |
| Led Light Source | OSRAM 3030 1W |
| CRI | >70 |
| Efficiency | >90 |
| Over Voltage Protection | YES |
| Dispatch Time | 2-3 DAYS |
| Led | OSRAM |
| Country of Origin | Made in India |
| BRAND | DEV DIGITAL |
| Certification | BIS, CE, ROHS |
Additional Information:
| Wattage | 100W |
| Material | Aluminium |
| Lighting Type | LED |
| IP Rating | IP66 |
| Usage/Application | OUTDOOR |
| Color Temperature | 6500K |
| Lumens | 140LM/WATT |
| Surge Protection | 4 TO 6KV |
| Input Voltage | 230VAC |
| Warranty | 2 YEAR |
| Color Temperature Range | 3000K TO 6500K |
| Rated Wattage | 100W |
| Operating Voltage | 85VAC TO 300VAC |
| Minimum Order Quantity | 1 |
| Product Code | DEV_SLN_100W |
| Shipment Mode | Air/Cargo |
| Driver Efficiency | >90 |
| Protection | IP 66 |
| Led Light Source | OSRAM |
| CRI | >70 |
| Over Voltage Protection | YES |
| Dispatch Time | 2-3 DAYS |
| Beam Spread | 120 |
| Led Viewing Angle | 120 |
| Led | OSRAM |
| Country of Origin | Made in India |
| Certification | BIS, CE, ROHS |
Additional Information:
| Material | Aluminium |
| IP Rating | IP65 |
| Input Voltage | 230V |
| Usage/Application | OUTDOOR |
| Color Temperature | 3000K TO 6500K |
| Surge Protection | 4KV |
| Luminous Flux | 130 LM/WATT |
| Lifetime | 50000 HOURS |
| Working Lifetime Hour | 50000 HOURS |
| Model Name/Number | DEV_SLN_50W |
| Product Code | DEV_SLN_50W |
| Driver Efficiency | .>95% |
| Protection | IP66 |
| Fixture Color | GREY, BLUE |
| Luminary Glass | POLYCARBONATE |
| Country of Origin | Made in India |
| Certification | BIS, CE, RoHS |
Additional Information:
| Material | Aluminium |
| Wattage | 45 |
| Lighting Color | Pure White |
| Certification | RoHS |
| Sensor | Yes |
| IP Rating | IP66 |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 40 |
| Material | Aluminium |
| Lighting Color | Pure White |
| Certification | RoHS |
| IP Rating | IP66 |
| Sensor | Ye |
Additional Information: